Supported Peripherals~
Name | Description |
---|---|
A4988 | Stepper Motor Controller |
ADC | Analog input over A0 pin |
ADS111x | A/D Converter |
AHT10 AHT15 | Asair AHT10 / AHT15 Temperature and Humidity Sensor (I2C) |
AM2301 (DHT21) AM2302 (DHT22) AM2321 | Temperature and Humidity Sensor (gpio) |
AS608 | AS608 Optical and R503 Capacitive Fingerprint Sensor (I2C) |
AS3935 | Franklin Lightning Sensor (serial) |
APDS-9960 | Ambient Light, RGB Color and Proximity Sensor with Gesture Detection |
AZ 7798 | CO2 Meter Datalogger |
BH1750 | Luminosity Sensor |
BMP280 BMP085 BMP180) | Pressure Sensor |
BME280 | Temperature, Humidity and Pressure Sensor |
BME680 | Temperature, Humidity, Pressure and Gas Sensor |
Buzzer | Audio Signalling Device |
CC2530 | TI CC2530 Zigbee Adapter (serial) |
CCS811 | Gas and Air Quality Sensor (I2C) |
Chirp! Soil Moisture Sensor | Moisture Sensor (I2C) |
DHT11 | Temperature and Humidity Sensor |
DHT12 | |
DYP-ME007 | Ultrasonic distance Sensor (serial) |
DS18x20 | Temperature Sensor (1-Wire) |
DS1624 DS1621 | Temperature Sensor (1-Wire) |
DS3231 | Real-Time-Clock (I2C) |
EZO | EZO series of chemical Sensors (I2C) |
F&F LE-01MR | F&F LE-01MR Single Phase Modbus Energy meter |
GPS-NTP-server | GPS-NTP-server (serial) |
HDC1080 | Texas Instruments HDC1080 Humidity and Temperature Sensor (I2C) |
HM-10 | BLE Bluetooth gateway (serial) |
HM-17 HM-16 | Bluetooth iBeacon reader (serial) |
HP303B | Barometric Pressure Shield (I2C) |
HR-E | Water Meter Encoder interface (serial) |
HRXL | MaxBotix HRXL line of Sonar Ranging Sensors (gpio) |
HC-SR04 HC-SR04P JSN-SR04T) | Ultrasonic Sensor |
Honeywell HIH | Temperature and Humidity Sensor (I2C) |
Honeywell HPMA115xx | Particulate Matter Sensor (serial) |
HTU21 | Temperature and Humidity Sensor (I2C) |
HX711 | Load Cell Sensor (gpio) |
iAQ-Core | Indoor Air Quality Sensor (I2C) |
iEM3000 | Schenider Electric modbus energy meter (serial) |
INA219 | High-Side DC Current and Voltage Sensor (I2C) |
IR Remote | IR transmitter and receiver |
K30, K70, S8 | CO2 Sensor (I2C) |
LM75AD | Temperature Sensor (I2C) |
LMT01 | Temperature Sensor (gpio) |
MAX31855 MAX6675 | Thermocouple Sensor (SPI) |
MAX31865 | RTD Temperature Sensor Amplifier (SPI) |
MAX44009 | Ambient Light Sensor (I2C) |
MCP23008 MCP23017 | I/O Expander (I2C) |
MFRC522 | NFC Tag Reader (SPI) |
MGC3130 | 3D Tracking and Gesture Controller |
MH-Z19B | CO2 Sensor |
MLX90614 | MLX9061X Infrared Thermometer (I2C) |
MLX90640 | MLX90640 Far Infrared Thermal Sensor Array (I2C) |
NeoPool | Sugar Valley NeoPool Controller (serial) |
NRF24L01 | NRF24L01 as BLE-bridge for Mijia BT Sensors (SPI) |
OpenTherm | OpenTherm adapter (serial) |
MCP9808 | Temperature Sensor (I2C) |
MPR121 | Proximity Capacitive Touch Sensor Controller (I2C) |
MPU6050 | 3-Axis Gyroscope and 3-Axis Accelerometer Sensor (I2C) |
P1 Smart Meter | Energy Meter (serial) |
PAJ7620 | Gesture & Proximity Detection Sensor |
PIR | Passive Infrared Sensor (gpio) |
PCA9685 | 16-channel, 12-bit PWM LED controller (I2C) |
PCF8574 | 8-port IO Expander (I2C) |
PMS3003 PMS5003 PMS7003 | Particle Concentration Sensor (serial) |
PN532 | NFC/RFID controller |
PZEM-004 PZEM-016 | Energy Monitor (serial) |
RCWL-0516 | Microwave Radar Presence detection |
RDM6300 | 125Khz RFID Module |
RF Transciever | IR receiver and/or transmitter |
RX-4M50RR30SF RX-AM8SF | RF Sensor receiver (gpio) |
SCD30 | CO2 Sensor (I2C) |
Eastron SDM72 | Modbus Energy Meter (serial) |
Eastron SDM120 | Modbus Energy Meter (serial) |
Eastron SDM220 | Modbus Energy Meter (serial) |
Eastron SDM630 | Modbus Energy Meter (serial) |
SDS011 SDS021 | Laser Dust Sensor |
SGP30 | Gas and Air Quality Sensor (I2C) |
SHT1x | Temperature and Humidity Sensor (I2C) |
SHT30 | Humidity & Temperature Sensor |
SI114x | UV Index, IR and Visible Light Sensor (I2C) |
Si7021 | Humidity and Temperature Sensor (I2C) |
Smart Meter Interface | (serial) |
SolaX X1 | SolaX X1 inverter (serial) |
SPS30 | Particulate Matter (PM) |
Téléinfo | French energy measuring system (serial) |
TM1638 | 8 Switch, LED and 7 Segment Unit Sensor (gpio) |
TSL2561 | Luminosity Sensor (I2C) |
TSL2591 | Luminosity Sensor (I2C) |
TX20 TX23 | La Crosse TX2x Series Anemometer |
VEML6070 | UV Sensor (I2C) |
VEML6075 | UVA/UVB/UVINDEX Sensor (I2C) |
VEML7700 | Ambient light intensity Sensor (I2C) |
VL53L0x | Time of flight Sensor (I2C) |
VL53L1x | Time of flight Sensor (I2C) |
WindMeter | Analog cup anemometer |
WS2812B | Wemos RGB LED Shield |
WS2812B WS2813B | LED Strip |
Xadow (Grove) Mutichannel Gas Sensor | gas Sensor (I2C) |
Google Sheet list of supported peripherals