Tasmota Timezone Table~
Use this table to look up the correct Timezone
, TimeStd
, and TimeDst
commands to configure a Tasmota device for your local timezone.
Timezone | Commands |
---|---|
Africa/Abidjan | Timezone +0:00 |
Africa/Accra | Timezone +0:00 |
Africa/Addis_Ababa | Timezone +3:00 |
Africa/Algiers | Timezone +1:00 |
Africa/Asmara | Timezone +3:00 |
Africa/Asmera | Timezone +3:00 |
Africa/Bamako | Timezone +0:00 |
Africa/Bangui | Timezone +1:00 |
Africa/Banjul | Timezone +0:00 |
Africa/Bissau | Timezone +0:00 |
Africa/Blantyre | Timezone +2:00 |
Africa/Brazzaville | Timezone +1:00 |
Africa/Bujumbura | Timezone +2:00 |
Africa/Cairo | Timezone +2:00 |
Africa/Casablanca | Timezone +1:00 |
Africa/Ceuta | Backlog0 Timezone 99; TimeStd 0,0,10,1,3,60; TimeDst 0,0,3,1,2,120 |
Africa/Conakry | Timezone +0:00 |
Africa/Dakar | Timezone +0:00 |
Africa/Dar_es_Salaam | Timezone +3:00 |
Africa/Djibouti | Timezone +3:00 |
Africa/Douala | Timezone +1:00 |
Africa/El_Aaiun | Timezone +1:00 |
Africa/Freetown | Timezone +0:00 |
Africa/Gaborone | Timezone +2:00 |
Africa/Harare | Timezone +2:00 |
Africa/Johannesburg | Timezone +2:00 |
Africa/Juba | Timezone +2:00 |
Africa/Kampala | Timezone +3:00 |
Africa/Khartoum | Timezone +2:00 |
Africa/Kigali | Timezone +2:00 |
Africa/Kinshasa | Timezone +1:00 |
Africa/Lagos | Timezone +1:00 |
Africa/Libreville | Timezone +1:00 |
Africa/Lome | Timezone +0:00 |
Africa/Luanda | Timezone +1:00 |
Africa/Lubumbashi | Timezone +2:00 |
Africa/Lusaka | Timezone +2:00 |
Africa/Malabo | Timezone +1:00 |
Africa/Maputo | Timezone +2:00 |
Africa/Maseru | Timezone +2:00 |
Africa/Mbabane | Timezone +2:00 |
Africa/Mogadishu | Timezone +3:00 |
Africa/Monrovia | Timezone +0:00 |
Africa/Nairobi | Timezone +3:00 |
Africa/Ndjamena | Timezone +1:00 |
Africa/Niamey | Timezone +1:00 |
Africa/Nouakchott | Timezone +0:00 |
Africa/Ouagadougou | Timezone +0:00 |
Africa/Porto-Novo | Timezone +1:00 |
Africa/Sao_Tome | Timezone +0:00 |
Africa/Timbuktu | Timezone +0:00 |
Africa/Tripoli | Timezone +2:00 |
Africa/Tunis | Timezone +1:00 |
Africa/Windhoek | Timezone +2:00 |
America/Adak | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-600; TimeDst 0,2,3,1,2,-540 |
America/Anchorage | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-540; TimeDst 0,2,3,1,2,-480 |
America/Anguilla | Timezone -4:00 |
America/Antigua | Timezone -4:00 |
America/Araguaina | Timezone -3:00 |
America/Argentina/Buenos_Aires | Timezone -3:00 |
America/Argentina/Catamarca | Timezone -3:00 |
America/Argentina/ComodRivadavia | Timezone -3:00 |
America/Argentina/Cordoba | Timezone -3:00 |
America/Argentina/Jujuy | Timezone -3:00 |
America/Argentina/La_Rioja | Timezone -3:00 |
America/Argentina/Mendoza | Timezone -3:00 |
America/Argentina/Rio_Gallegos | Timezone -3:00 |
America/Argentina/Salta | Timezone -3:00 |
America/Argentina/San_Juan | Timezone -3:00 |
America/Argentina/San_Luis | Timezone -3:00 |
America/Argentina/Tucuman | Timezone -3:00 |
America/Argentina/Ushuaia | Timezone -3:00 |
America/Aruba | Timezone -4:00 |
America/Asuncion | Backlog0 Timezone 99; TimeStd 1,4,3,1,0,-240; TimeDst 1,1,10,1,0,-180 |
America/Atikokan | Timezone -5:00 |
America/Atka | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-600; TimeDst 0,2,3,1,2,-540 |
America/Bahia | Timezone -3:00 |
America/Bahia_Banderas | Timezone -6:00 |
America/Barbados | Timezone -4:00 |
America/Belem | Timezone -3:00 |
America/Belize | Timezone -6:00 |
America/Blanc-Sablon | Timezone -4:00 |
America/Boa_Vista | Timezone -4:00 |
America/Bogota | Timezone -5:00 |
America/Boise | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-420; TimeDst 0,2,3,1,2,-360 |
America/Buenos_Aires | Timezone -3:00 |
America/Cambridge_Bay | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-420; TimeDst 0,2,3,1,2,-360 |
America/Campo_Grande | Timezone -4:00 |
America/Cancun | Timezone -5:00 |
America/Caracas | Timezone -4:00 |
America/Catamarca | Timezone -3:00 |
America/Cayenne | Timezone -3:00 |
America/Cayman | Timezone -5:00 |
America/Chicago | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/Chihuahua | Timezone -6:00 |
America/Ciudad_Juarez | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-420; TimeDst 0,2,3,1,2,-360 |
America/Coral_Harbour | Timezone -5:00 |
America/Cordoba | Timezone -3:00 |
America/Costa_Rica | Timezone -6:00 |
America/Creston | Timezone -7:00 |
America/Cuiaba | Timezone -4:00 |
America/Curacao | Timezone -4:00 |
America/Danmarkshavn | Timezone +0:00 |
America/Dawson | Timezone -7:00 |
America/Dawson_Creek | Timezone -7:00 |
America/Denver | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-420; TimeDst 0,2,3,1,2,-360 |
America/Detroit | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Dominica | Timezone -4:00 |
America/Edmonton | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-420; TimeDst 0,2,3,1,2,-360 |
America/Eirunepe | Timezone -5:00 |
America/El_Salvador | Timezone -6:00 |
America/Ensenada | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-480; TimeDst 0,2,3,1,2,-420 |
America/Fort_Nelson | Timezone -7:00 |
America/Fort_Wayne | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Fortaleza | Timezone -3:00 |
America/Glace_Bay | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-240; TimeDst 0,2,3,1,2,-180 |
America/Godthab | Timezone -2:00 |
America/Goose_Bay | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-240; TimeDst 0,2,3,1,2,-180 |
America/Grand_Turk | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Grenada | Timezone -4:00 |
America/Guadeloupe | Timezone -4:00 |
America/Guatemala | Timezone -6:00 |
America/Guayaquil | Timezone -5:00 |
America/Guyana | Timezone -4:00 |
America/Halifax | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-240; TimeDst 0,2,3,1,2,-180 |
America/Havana | Backlog0 Timezone 99; TimeStd 0,1,11,1,1,-300; TimeDst 0,2,3,1,0,-240 |
America/Hermosillo | Timezone -7:00 |
America/Indiana/Indianapolis | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Indiana/Knox | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/Indiana/Marengo | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Indiana/Petersburg | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Indiana/Tell_City | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/Indiana/Vevay | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Indiana/Vincennes | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Indiana/Winamac | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Indianapolis | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Inuvik | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-420; TimeDst 0,2,3,1,2,-360 |
America/Iqaluit | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Jamaica | Timezone -5:00 |
America/Jujuy | Timezone -3:00 |
America/Juneau | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-540; TimeDst 0,2,3,1,2,-480 |
America/Kentucky/Louisville | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Kentucky/Monticello | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Knox_IN | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/Kralendijk | Timezone -4:00 |
America/La_Paz | Timezone -4:00 |
America/Lima | Timezone -5:00 |
America/Los_Angeles | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-480; TimeDst 0,2,3,1,2,-420 |
America/Louisville | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Lower_Princes | Timezone -4:00 |
America/Maceio | Timezone -3:00 |
America/Managua | Timezone -6:00 |
America/Manaus | Timezone -4:00 |
America/Marigot | Timezone -4:00 |
America/Martinique | Timezone -4:00 |
America/Matamoros | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/Mazatlan | Timezone -7:00 |
America/Mendoza | Timezone -3:00 |
America/Menominee | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/Merida | Timezone -6:00 |
America/Metlakatla | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-540; TimeDst 0,2,3,1,2,-480 |
America/Mexico_City | Timezone -6:00 |
America/Miquelon | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-180; TimeDst 0,2,3,1,2,-120 |
America/Moncton | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-240; TimeDst 0,2,3,1,2,-180 |
America/Monterrey | Timezone -6:00 |
America/Montevideo | Timezone -3:00 |
America/Montreal | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Montserrat | Timezone -4:00 |
America/Nassau | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/New_York | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Nipigon | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Nome | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-540; TimeDst 0,2,3,1,2,-480 |
America/Noronha | Timezone -2:00 |
America/North_Dakota/Beulah | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/North_Dakota/Center | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/North_Dakota/New_Salem | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/Nuuk | Timezone -2:00 |
America/Ojinaga | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/Panama | Timezone -5:00 |
America/Pangnirtung | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Paramaribo | Timezone -3:00 |
America/Phoenix | Timezone -7:00 |
America/Port-au-Prince | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Port_of_Spain | Timezone -4:00 |
America/Porto_Acre | Timezone -5:00 |
America/Porto_Velho | Timezone -4:00 |
America/Puerto_Rico | Timezone -4:00 |
America/Punta_Arenas | Timezone -3:00 |
America/Rainy_River | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/Rankin_Inlet | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/Recife | Timezone -3:00 |
America/Regina | Timezone -6:00 |
America/Resolute | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/Rio_Branco | Timezone -5:00 |
America/Rosario | Timezone -3:00 |
America/Santa_Isabel | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-480; TimeDst 0,2,3,1,2,-420 |
America/Santarem | Timezone -3:00 |
America/Santiago | This timezone uses a DST start/end rule that Tasmota does not support. |
America/Santo_Domingo | Timezone -4:00 |
America/Sao_Paulo | Timezone -3:00 |
America/Scoresbysund | Backlog0 Timezone 99; TimeStd 0,0,10,1,1,-60; TimeDst 0,0,3,1,0,0 |
America/Shiprock | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-420; TimeDst 0,2,3,1,2,-360 |
America/Sitka | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-540; TimeDst 0,2,3,1,2,-480 |
America/St_Barthelemy | Timezone -4:00 |
America/St_Johns | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-210.0; TimeDst 0,2,3,1,2,-150.0 |
America/St_Kitts | Timezone -4:00 |
America/St_Lucia | Timezone -4:00 |
America/St_Thomas | Timezone -4:00 |
America/St_Vincent | Timezone -4:00 |
America/Swift_Current | Timezone -6:00 |
America/Tegucigalpa | Timezone -6:00 |
America/Thule | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-240; TimeDst 0,2,3,1,2,-180 |
America/Thunder_Bay | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Tijuana | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-480; TimeDst 0,2,3,1,2,-420 |
America/Toronto | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
America/Tortola | Timezone -4:00 |
America/Vancouver | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-480; TimeDst 0,2,3,1,2,-420 |
America/Virgin | Timezone -4:00 |
America/Whitehorse | Timezone -7:00 |
America/Winnipeg | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
America/Yakutat | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-540; TimeDst 0,2,3,1,2,-480 |
America/Yellowknife | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-420; TimeDst 0,2,3,1,2,-360 |
Antarctica/Casey | Timezone +11:00 |
Antarctica/Davis | Timezone +7:00 |
Antarctica/DumontDUrville | Timezone +10:00 |
Antarctica/Macquarie | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,600; TimeDst 1,1,10,1,2,660 |
Antarctica/Mawson | Timezone +5:00 |
Antarctica/McMurdo | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,720; TimeDst 1,0,9,1,2,780 |
Antarctica/Palmer | Timezone -3:00 |
Antarctica/Rothera | Timezone -3:00 |
Antarctica/South_Pole | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,720; TimeDst 1,0,9,1,2,780 |
Antarctica/Syowa | Timezone +3:00 |
Antarctica/Troll | Backlog0 Timezone 99; TimeStd 0,0,10,1,3,0; TimeDst 0,0,3,1,1,120 |
Antarctica/Vostok | Timezone +6:00 |
Arctic/Longyearbyen | Backlog0 Timezone 99; TimeStd 0,0,10,1,3,60; TimeDst 0,0,3,1,2,120 |
Asia/Aden | Timezone +3:00 |
Asia/Almaty | Timezone +6:00 |
Asia/Amman | Timezone +3:00 |
Asia/Anadyr | Timezone +12:00 |
Asia/Aqtau | Timezone +5:00 |
Asia/Aqtobe | Timezone +5:00 |
Asia/Ashgabat | Timezone +5:00 |
Asia/Ashkhabad | Timezone +5:00 |
Asia/Atyrau | Timezone +5:00 |
Asia/Baghdad | Timezone +3:00 |
Asia/Bahrain | Timezone +3:00 |
Asia/Baku | Timezone +4:00 |
Asia/Bangkok | Timezone +7:00 |
Asia/Barnaul | Timezone +7:00 |
Asia/Beirut | Backlog0 Timezone 99; TimeStd 0,0,10,1,0,120; TimeDst 0,0,3,1,0,180 |
Asia/Bishkek | Timezone +6:00 |
Asia/Brunei | Timezone +8:00 |
Asia/Calcutta | Timezone +5:30 |
Asia/Chita | Timezone +9:00 |
Asia/Choibalsan | Timezone +8:00 |
Asia/Chongqing | Timezone +8:00 |
Asia/Chungking | Timezone +8:00 |
Asia/Colombo | Timezone +5:30 |
Asia/Dacca | Timezone +6:00 |
Asia/Damascus | Timezone +3:00 |
Asia/Dhaka | Timezone +6:00 |
Asia/Dili | Timezone +9:00 |
Asia/Dubai | Timezone +4:00 |
Asia/Dushanbe | Timezone +5:00 |
Asia/Famagusta | Backlog0 Timezone 99; TimeStd 0,0,10,1,4,120; TimeDst 0,0,3,1,3,180 |
Asia/Gaza | This timezone uses a DST start/end rule that Tasmota does not support. |
Asia/Harbin | Timezone +8:00 |
Asia/Hebron | This timezone uses a DST start/end rule that Tasmota does not support. |
Asia/Ho_Chi_Minh | Timezone +7:00 |
Asia/Hong_Kong | Timezone +8:00 |
Asia/Hovd | Timezone +7:00 |
Asia/Irkutsk | Timezone +8:00 |
Asia/Istanbul | Timezone +3:00 |
Asia/Jakarta | Timezone +7:00 |
Asia/Jayapura | Timezone +9:00 |
Asia/Jerusalem | This timezone uses a DST start/end rule that Tasmota does not support. |
Asia/Kabul | Timezone +4:30 |
Asia/Kamchatka | Timezone +12:00 |
Asia/Karachi | Timezone +5:00 |
Asia/Kashgar | Timezone +6:00 |
Asia/Kathmandu | Timezone +5:45 |
Asia/Katmandu | Timezone +5:45 |
Asia/Khandyga | Timezone +9:00 |
Asia/Kolkata | Timezone +5:30 |
Asia/Krasnoyarsk | Timezone +7:00 |
Asia/Kuala_Lumpur | Timezone +8:00 |
Asia/Kuching | Timezone +8:00 |
Asia/Kuwait | Timezone +3:00 |
Asia/Macao | Timezone +8:00 |
Asia/Macau | Timezone +8:00 |
Asia/Magadan | Timezone +11:00 |
Asia/Makassar | Timezone +8:00 |
Asia/Manila | Timezone +8:00 |
Asia/Muscat | Timezone +4:00 |
Asia/Nicosia | Backlog0 Timezone 99; TimeStd 0,0,10,1,4,120; TimeDst 0,0,3,1,3,180 |
Asia/Novokuznetsk | Timezone +7:00 |
Asia/Novosibirsk | Timezone +7:00 |
Asia/Omsk | Timezone +6:00 |
Asia/Oral | Timezone +5:00 |
Asia/Phnom_Penh | Timezone +7:00 |
Asia/Pontianak | Timezone +7:00 |
Asia/Pyongyang | Timezone +9:00 |
Asia/Qatar | Timezone +3:00 |
Asia/Qostanay | Timezone +6:00 |
Asia/Qyzylorda | Timezone +5:00 |
Asia/Rangoon | Timezone +6:30 |
Asia/Riyadh | Timezone +3:00 |
Asia/Saigon | Timezone +7:00 |
Asia/Sakhalin | Timezone +11:00 |
Asia/Samarkand | Timezone +5:00 |
Asia/Seoul | Timezone +9:00 |
Asia/Shanghai | Timezone +8:00 |
Asia/Singapore | Timezone +8:00 |
Asia/Srednekolymsk | Timezone +11:00 |
Asia/Taipei | Timezone +8:00 |
Asia/Tashkent | Timezone +5:00 |
Asia/Tbilisi | Timezone +4:00 |
Asia/Tehran | Timezone +3:30 |
Asia/Tel_Aviv | This timezone uses a DST start/end rule that Tasmota does not support. |
Asia/Thimbu | Timezone +6:00 |
Asia/Thimphu | Timezone +6:00 |
Asia/Tokyo | Timezone +9:00 |
Asia/Tomsk | Timezone +7:00 |
Asia/Ujung_Pandang | Timezone +8:00 |
Asia/Ulaanbaatar | Timezone +8:00 |
Asia/Ulan_Bator | Timezone +8:00 |
Asia/Urumqi | Timezone +6:00 |
Asia/Ust-Nera | Timezone +10:00 |
Asia/Vientiane | Timezone +7:00 |
Asia/Vladivostok | Timezone +10:00 |
Asia/Yakutsk | Timezone +9:00 |
Asia/Yangon | Timezone +6:30 |
Asia/Yekaterinburg | Timezone +5:00 |
Asia/Yerevan | Timezone +4:00 |
Atlantic/Azores | Backlog0 Timezone 99; TimeStd 0,0,10,1,1,-60; TimeDst 0,0,3,1,0,0 |
Atlantic/Bermuda | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-240; TimeDst 0,2,3,1,2,-180 |
Atlantic/Canary | Backlog0 Timezone 99; TimeStd 0,0,10,1,2,0; TimeDst 0,0,3,1,1,60 |
Atlantic/Cape_Verde | Timezone -1:00 |
Atlantic/Faeroe | Backlog0 Timezone 99; TimeStd 0,0,10,1,2,0; TimeDst 0,0,3,1,1,60 |
Atlantic/Faroe | Backlog0 Timezone 99; TimeStd 0,0,10,1,2,0; TimeDst 0,0,3,1,1,60 |
Atlantic/Jan_Mayen | Backlog0 Timezone 99; TimeStd 0,0,10,1,3,60; TimeDst 0,0,3,1,2,120 |
Atlantic/Madeira | Backlog0 Timezone 99; TimeStd 0,0,10,1,2,0; TimeDst 0,0,3,1,1,60 |
Atlantic/Reykjavik | Timezone +0:00 |
Atlantic/South_Georgia | Timezone -2:00 |
Atlantic/St_Helena | Timezone +0:00 |
Atlantic/Stanley | Timezone -3:00 |
Australia/ACT | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,600; TimeDst 1,1,10,1,2,660 |
Australia/Adelaide | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,570.0; TimeDst 1,1,10,1,2,630.0 |
Australia/Brisbane | Timezone +10:00 |
Australia/Broken_Hill | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,570.0; TimeDst 1,1,10,1,2,630.0 |
Australia/Canberra | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,600; TimeDst 1,1,10,1,2,660 |
Australia/Currie | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,600; TimeDst 1,1,10,1,2,660 |
Australia/Darwin | Timezone +9:30 |
Australia/Eucla | Timezone +8:45 |
Australia/Hobart | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,600; TimeDst 1,1,10,1,2,660 |
Australia/LHI | Backlog0 Timezone 99; TimeStd 1,1,4,1,2,630.0; TimeDst 1,1,10,1,2,660 |
Australia/Lindeman | Timezone +10:00 |
Australia/Lord_Howe | Backlog0 Timezone 99; TimeStd 1,1,4,1,2,630.0; TimeDst 1,1,10,1,2,660 |
Australia/Melbourne | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,600; TimeDst 1,1,10,1,2,660 |
Australia/NSW | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,600; TimeDst 1,1,10,1,2,660 |
Australia/North | Timezone +9:30 |
Australia/Perth | Timezone +8:00 |
Australia/Queensland | Timezone +10:00 |
Australia/South | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,570.0; TimeDst 1,1,10,1,2,630.0 |
Australia/Sydney | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,600; TimeDst 1,1,10,1,2,660 |
Australia/Tasmania | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,600; TimeDst 1,1,10,1,2,660 |
Australia/Victoria | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,600; TimeDst 1,1,10,1,2,660 |
Australia/West | Timezone +8:00 |
Australia/Yancowinna | Backlog0 Timezone 99; TimeStd 1,1,4,1,3,570.0; TimeDst 1,1,10,1,2,630.0 |
Brazil/Acre | Timezone -5:00 |
Brazil/DeNoronha | Timezone -2:00 |
Brazil/East | Timezone -3:00 |
Brazil/West | Timezone -4:00 |
CET | Backlog0 Timezone 99; TimeStd 0,0,10,1,3,60; TimeDst 0,0,3,1,2,120 |
CST6CDT | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
Canada/Atlantic | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-240; TimeDst 0,2,3,1,2,-180 |
Canada/Central | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-360; TimeDst 0,2,3,1,2,-300 |
Canada/Eastern | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
Canada/Mountain | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-420; TimeDst 0,2,3,1,2,-360 |
Canada/Newfoundland | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-210.0; TimeDst 0,2,3,1,2,-150.0 |
Canada/Pacific | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-480; TimeDst 0,2,3,1,2,-420 |
Canada/Saskatchewan | Timezone -6:00 |
Canada/Yukon | Timezone -7:00 |
Chile/Continental | This timezone uses a DST start/end rule that Tasmota does not support. |
Chile/EasterIsland | Backlog0 Timezone 99; TimeStd 1,1,4,7,22,-360; TimeDst 1,1,9,7,22,-300 |
Cuba | Backlog0 Timezone 99; TimeStd 0,1,11,1,1,-300; TimeDst 0,2,3,1,0,-240 |
EET | Backlog0 Timezone 99; TimeStd 0,0,10,1,4,120; TimeDst 0,0,3,1,3,180 |
EST | Timezone -5:00 |
EST5EDT | Backlog0 Timezone 99; TimeStd 0,1,11,1,2,-300; TimeDst 0,2,3,1,2,-240 |
Egypt | Timezone +2:00 |
Eire | Backlog0 Timezone 99; TimeStd 1,0,3,1,1,60; TimeDst 1,0,10,1,2,0 |
Etc/GMT | Timezone +0:00 |
Etc/GMT+0 | Timezone +0:00 |
Etc/GMT+1 | Timezone -1:00 |
Etc/GMT+10 | Timezone -10:00 |
Etc/GMT+11 | Timezone -11:00 |
Etc/GMT+12 | Timezone -12:00 |
Etc/GMT+2 | Timezone -2:00 |
Etc/GMT+3 | Timezone -3:00 |
Etc/GMT+4 | Timezone -4:00 |
Etc/GMT+5 | Timezone -5:00 |
Etc/GMT+6 | Timezone -6:00 |
Etc/GMT+7 | Timezone -7:00 |
Etc/GMT+8 | Timezone -8:00 |
Etc/GMT+9 | Timezone -9:00 |
Etc/GMT-0 | Timezone +0:00 |
Etc/GMT-1 | Timezone +1:00 |
Etc/GMT-10 | Timezone +10:00 |
Etc/GMT-11 | Timezone +11:00 |
Etc/GMT-12 | Timezone +12:00 |
Etc/GMT-13 | Timezone +13:00 |
Etc/GMT-14 | This timezone has a UTC offset outside the range Tasmota supports. |
Etc/GMT-2 | Timezone +2:00 |
Etc/GMT-3 | Timezone +3:00 |
Etc/GMT-4 | Timezone +4:00 |
Etc/GMT-5 | Timezone +5:00 |
Etc/GMT-6 | Timezone +6:00 |
Etc/GMT-7 | Timezone +7:00 |
Etc/GMT-8 | Timezone +8:00 |
Etc/GMT-9 | Timezone +9:00 |
Etc/GMT0 | Timezone +0:00 |
Etc/Greenwich | Timezone +0:00 |
Etc/UCT | Timezone +0:00 |
Etc/UTC | Timezone +0:00 |
Etc/Universal | Timezone +0:00 |
Etc/Zulu | Timezone +0:00 |
Europe/Amsterdam | Backlog0 Timezone 99; TimeStd 0,0,10,1,3,60; TimeDst 0,0,3,1,2,120 |
Europe/Andorra | Backlog0 Timezone 99; TimeStd 0,0,10,1,3,60; TimeDst 0,0,3,1,2,120 |
Europe/Astrakhan | Timezone +4:00 |
